| Lieu d'origine: | CHINE |
|---|---|
| Nom de marque: | OEM/ODM |
| Certification: | CE, RoHS |
| Numéro de modèle: | Ericsson 6647 |
| Quantité de commande min: | 10 PCS |
| Prix: | sales@sogootech.com |
| Détails d'emballage: | Sac PP + carton de papier |
| Délai de livraison: | 3-20 jours dépend de la quantité |
| Conditions de paiement: | Paypal, T/T, Western union |
| Capacité d'approvisionnement: | 100000 pièces par semaine |
| Nom de produit: | Unité de bande de base Ericsson 6647 BBU | Application: | pour Ericsson |
|---|---|---|---|
| Numéro d'article: | KDU 137 0094/11 | ||
| Mettre en évidence: | Ericsson 6647 BBU Baseband Unit |
||
![]()
![]()
Packaging Details could be customized by client specified.
Normally, the lead time below for reference, the detail according to conversation:
| Quantity (PCS) | 1 - 1000 | 1001 - 5000 | >5000 | Mold/ tooling |
| Est. Time(Days) | 20 | 25 | To be negotiated | 30 days more |
International expressed by DHL, UPS, FedEx, TNT, ARAMEX and EMS etc..
Customers choice for shipping by air, sea or others.
Payment for samples/mass products shall be closing before delivery, amount above 5000 USD according to conversation in somewhere.
Send us your inquriy, if you interested in Ericsson 6647 BBU Baseband Unit KDU 137 0094/11.